<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Angus Robinson&#039;s Blog</title>
	<link>http://angusr.com</link>
	<description>A blog about &#60;strong&#62;Internet marketing&#60;/strong&#62;, web design, seo, e-commerce, and other neat stuff</description>
	<lastBuildDate>Wed, 24 Feb 2010 04:50:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Introducing the Keyword Optimization Index: SEO Keyword Evaluation Algorithm</title>
		<description>Keyword selection is the most important aspect of SEO strategy. If you target the wrong keywords, you could be wasting time and money on a strategy that will never deliver the goods.

SEO keyword selection is part art, and part science. It’s an art in that you need to think like ...</description>
		<link>http://angusr.com/blog/keyword-optimization-index-seo-keyword-evaluation-algorithm/</link>
			</item>
	<item>
		<title>Paid Content &#8211; A Viable Business Model for Online Publishers?</title>
		<description>As CPMs fall on almost all forms of advertising (including online), publishers are preparing by exploring new business models. One such business model is paid content: users pay to access a portion or all of the website content. There are some very rare exceptions where paid content does have possibilities ...</description>
		<link>http://angusr.com/blog/paid-content-a-viable-business-model-for-online-publishers/</link>
			</item>
	<item>
		<title>How to measure all forms of Twitter traffic</title>
		<description>Measuring the amount and quality of traffic generated through Twitter can be challenging since most Twitter activity occurs outside of the web, on desktop clients like TweetDeck, mobile apps like Echofon, and other types of third party applications.

I’ve found six reports for Twitter client statistics from Many Eyes/IBM, TwitStat, Sysomos, ...</description>
		<link>http://angusr.com/blog/measure-all-forms-of-twitter-traffic/</link>
			</item>
	<item>
		<title>Best Practices don&#8217;t Exist in Web Design</title>
		<description>I've heard statements like this countless times: “We should use Add to Cart instead of Buy Now because it's the best practice.” But the fact is that in web design, best practices simply don’t exist. What works for one site, might not work for another. It will depend entirely on ...</description>
		<link>http://angusr.com/blog/best-practices-dont-exist-in-web-design/</link>
			</item>
	<item>
		<title>The Importance of Assigning Conversion Goal Values</title>
		<description>In almost all web analytics software packages, you can define a dollar value to any goal you define. Few people actually make use of assigning monetary goal values, however. If you are not assigning goal values, you could be missing some key data. Here are 5 reasons why you need ...</description>
		<link>http://angusr.com/blog/importance-assigning-conversion-goal-values/</link>
			</item>
	<item>
		<title>Welcome to Angus Robinson&#8217;s blog</title>
		<description>Starting a blog is something that’s been on my to-do list for months now. Inspired by bloggers such as Avinash Kaushik, Seth Godin, Bryan Eisenberg, Mitch Joel, and several others, I’ve decided to finally make it happen. Specifically, I have to thank Avinash for his wonderful post on benefits of ...</description>
		<link>http://angusr.com/blog/welcome-to-angus-robinson-blog/</link>
			</item>
</channel>
</rss>
